This article will cover the details regarding Public Sector Undertaking or PSU Recruitment Through Gate 2023, the latest vacancy & application form.
PSU Recruitment Through GATE 2023
Table Of Contents
State-owned businesses or ventures in India are called PSUs or public sector undertakings. The public authority displays PSUs in accordance with its standards for conducting business. Such state-owned organisations are much more focused on national building goals and developing and expanding the national economy, and they are less concerned with profit-making. The state or focal government controls PSUs representing 51% or more of the organization’s value. The PSU Recruitment Through GATE is reviewed by India’s CAG (Comptroller and Auditor General).
Important Links |
At the time of India’s independence in 1947, it was a predominantly rural nation with a fragile modern infrastructure. A thorough description of the current improvement strategy and technique was stated and laid out in the first Industrial Policy Resolution, which was published in 1948. The establishment of state-owned enterprises to carry out Nehru’s public industrialization process was a key component of both the 1956 Industrial Policy Resolution and India’s second five-year plan (1956–1960). Dr V. Krishnamurthy has completed Nehru’s dream and is hailed in India as the Father of Public Sector Initiatives.
PSU Recruitment Latest Vacancy 2023
We have provided all the latest Vacancies for PSU recruitment 2023 below.
Name of Public Sector Undertakings | Number of Vacancies |
IOCL | NA |
Vizag Steel | NA |
NPCIL | 200 |
HPGCL | 201 |
GAIL | 100+ |
DRDO | To be notified |
ODISHA POWER TRANSMISSION CORPORATION LIMITED | 31 |
NMDC | Electrical- 10 Materials Management – 25 Mechanical – 14 Mining – 18 |
NHPC Limited | Civil – 30 Mechanical-21 |
KIOCL Limited | 25 |
HURL | 80 |
NTPC Limited | 280 |
NHAI | 41 |
NALCO | 120 |
BIS | 150 |
AAI | 596 |
BARC: OCES, DGFS | NA |
ECIL | 64 |
MNRE | 10 |
SAIL | 399 |
PSPCL | 111 |
OMPL | 16 |
CVPPPL | 20 |
ONGC Ltd. | NA |
DST Bihar | NA |
POSOCO | NA |
HPCL | NA |
BMRC | 25 |
Bihar PHED | 70 |
WBSEDCL | NA |
Power Grid | To Be Notified |
MDL | 8 |
BSNL | 198 |
MGL | 15 |
Centre For Railway Information Systems | 50 |
CEL | NA |
RITES | To be notified |
MECL | NA |
MRPL | 27 |
DDA | 14 |
Haryana Power Utilities | 107 |
RVNL | NA |
NBCC | NA |
RCFL | NA |
MPPGCL | NA |
EIL | NA |
BSPHCL | NA |
NFL | NA |
THDC | NA |
BPCL | NA |
NLC India Ltd | NA |
OIL India | NA |
ECIL | NA |
Cabinet Secretariat, Govt. of India | NA |
BEML | NA |
BHEL | NA |
BBNL | NA |
Tata Power | NA |
HAL | NA |
Mumbai Railway Vikas Corporation Ltd (MRVC Ltd) | NA |
DMRC | 35 |
Midhani | NA |
BSPCL | NA |
PSTCL | NA |
IPR | NA |
KRIBHCO | NA |
IRCON | NA |
GSECL | NA |
Coal India Ltd | NA |
BNPM | NA |
EdCIL India | NA |
KRCL | NA |
OPGC Ltd | 20 |
IPRCL | NA |
NSPCL | NA |
NTC | NA |
Engineering graduates are accepted into some PSUs, such as NTPC, ONGC, SAIL, BHEL, IOCL, BPCL, HPCL, and IOCL, through GATE scores, whereas many other PSUs, such as BARC, BEL, HAL, MECON, ISRO, NIELIT, and ECIL, do so through different tests. Following is a list of public sector organisations (PSUs) that can offer jobs to applicants without a GATE score.
PSU Recruitment Eligibility Criteria 2023
We have provided a scheduled table below, which covers the information regarding the age criteria for PSUs recruitment.
Organization | Age Criteria | ||
---|---|---|---|
PSU Name | GEN | OBC | SC/ST |
Bridge & Roof co. (I) Ltd | 24 years | 24-27 years | 29 years |
BHEL | 27 years | 27-30 years | 32 years |
ONGC | 30 years | 30-33 years | 35 years |
NTPC | 27 years | 27-30 years | 32 years |
SAIL | 30 years | 30-33 years | 35 years |
IOCL | 26 years | 26-29 years | 31 years |
ISRO | 28 years | 28-31 years | 33 years |
PGCIL | 28 years | 28-31 years | 33 years |
HAL | 28 years | 28-31 years | 33 years |
NALCO | 30 years | 30-33 years | 35 years |
GAIL | 28 years | 28-31 years | 33 years |
DRDO | 28 years | 28-31 years | 33 years |
DMRC | 28 years | 28-31 years | 33 years |
GAIL | 26 years | 26-29 years | 31 years |
BPCL | 28 years | 28-31 years | 33 years |
MTNL | 30 years | 30-33 years | 35 years |
HPCL | 25 years | 25-28 years | 30 years |
BEL | 25 years | 25-28 years | 30 years |
BARC | 28 years | 28-31 years | 33 years |
Indian Railways | 22 to 35 age Group | 22 to 35 age group + relaxable upto 3 years | 22 to 35 age group +relaxable by 5 years |
VIZAG STEEL | 25 years | 25-28 years | 30 years |
NHPC | 30 years | 30-33 years | 35 years |
BSNL | 30 years | 30-33 years | 35 years |
PRASAR BHARATI | 27 years | 27-30 years | 32 years |
We have also provided another table in which you will get to know what & how much percentage does an applicant need to apply for PSUs.
Organization | Streams Applicable | Percentage | |||
---|---|---|---|---|---|
GEN | OBC | SC/ST | PH | ||
BHEL | EC, EE, ME, MT | 60 | 60 | 60 | 60 |
ONGC | ECE, EE, ME, CE, CS, IN, CH, | 60 | 60 | 60 | 60 |
NTPC | EC, EE, ME, EC, CS, IN | 65 | 65 | 55 | 55 |
SAIL | EC ,EE,ME,CS, IN, CH, Metallurgy, Ceramics | 65 | 65 | 55 | 55 |
IOCL | EC, EE, ME, CE, CS, IN | 65 | 65 | 55 | 55 |
ISRO | EC, EE, ME, CS | 65 | 65 | 65 | 65 |
PGCIL | EC, EE, ME, Industrial, Production CS, IN , EE, ME, CS, IT, C&I, | 65 | 65 | pass | pass |
NALCO | EE, ME, CS, IT, C&I, Civil, Chemical, Metallurgy, Mining, | 65 | 65 | 55 | 55 |
GAIL | EC, EE, ME, CS, IN, CH | 65 | 65 | 60 | 60 |
DRDO | EC, ME, EE, CS, CH | 60 | 60 | 55 | 55 |
DMRC | EC, EE, ME, CE | 60 | 60 | 55 | 55 |
BPCL | ME, CS, IN | 60 | 60 | 55 | 55 |
MTNL | EC, EE, CS, IT | 60 | 60 | 55 | 55 |
HPCL | EC, EE, ME, CE, IN, CH | 60 | 60 | 50 | 50 |
BEL | EC, EE, ME, CE, CS, CH, Telecommunication | 60 | 60 | pass | pass |
Indian Railways | EC, EE, ME, CE | pass | pass | pass | pass |
ECIL | EC, EE, ME, CE, CS, E&I | 65 | 65 | 55 | 55 |
VIZAG STEEL | EC, EE, ME, CE, CH, IN, Ceramics, | 60 | 60 | 50 | 50 |
NHPC | EE, ME, CE | 60 | 60 | 50 | 50 |
SJVNL | EC, EE, ME, Civil, IT | 55 | 50 | 50 | 50 |
BSNL | Telecommunication, EC, Radio, CS, EE, IT, CE | 60 | 60 | 55 | 55 |
BHARATI PRASAR | EC, EE, IT | pass | pass | pass | pass |
The table mentioned above covers the PSU Recruitment Through GATE 2023 Eligibility criteria.
Also check:
- RPF Recruitment 2023
- ITBP Recruitment 2023
- KMF Recruitment 2023
- Delhi Police Recruitment 2023
- PM Rojgar Mela 2023
- CRPF Recruitment 2023
Steps to Apply for PSU Recruitment Through GATE 2023
We have provided a few steps by which you can apply for the PSU Recruitment Through GATE 2023.
- Candidates have to visit the official website of the PSU, which we have provided below.
- Click on the official website below to get to the homepage of the PSU.
- Please search for the application form link & click on it.
- After that, the Applicants have to fill in their login credentials, such as GATE registration ID & Other details.
- After filling in your login credentials, click on submit for the submission of your application with the supporting documents.
After following these steps, you can apply for PSU Recruitment through GATE 2023 easily.
Official website of PSU Recruitment, where you have to follow the steps mentioned above.
Thanks for visiting our web portal studydost.in
Click here to visit our homepage for further updates.